Tremie pipe Ø219
For more information
Diameter, mm | Operating length, mm | Weigth, kg | Overall dimensions LxDxD, mm |
Ø 219 | 1000 | 51 | 1100х245х245 |
Ø 219 | 2000 | 95 | 2106х245х245 |
Ø 219 | 3000 | 139 | 3106х245х245 |
Ø 219 | 4000 | 181 | 4106х245х245 |
Ø 219 | 5000 | 223 | 5106х245х245 |
Ø 219 | 6000 | 264 | 6106х245х245 |
Lifting cap | |||
Ø 219 | - | 20 | 345х245х245 |
← Move → →