Dirt single-flight drilling bucket KB
For more information
Drilling diameter, mm | Casing outer diameter, mm | Weight, kg | Overall dimensions LxDxD, mm | Operating length, mm | Number of teeth |
520 | 620 | 750 | 2100х520х520 | 1200 | 2 |
650 | 750 | 940 | 2100х650х650 | 1200 | 2 |
700 | 800 | 1020 | 2100х700х700 | 1200 | 3 |
780 | 880 | 1155 | 2260х780х780 | 1200 | 3 |
900 | 1000 | 1375 | 2260х900х900 | 1200 | 4 |
1060 | 1180 | 1740 | 2260х1060х1060 | 1200 | 4 |
1180 | 1300 | 1955 | 2260х1060х1060 | 1200 | 5 |
1350 | 1500 | 2335 | 2560х1350х1350 | 1500 | 6 |
1500 | 1650 | 2630 | 2560х1500х1500 | 1500 | 7 |
1820 | 2000 | 4100 | 2560х1820х1820 | 1500 | 9 |
← Move → →