Belling bucket
1350/3000 mm
For more information
Drilling diameter, mm | Casing outer diameter, mm | Weight, kg | Overall dimensions LxDxD, mm | Operating length, mm | Number of teeth |
410 | 500 | 925 | 2140х406х406 | 800 | 8 |
520 | 620 | 1115 | 2355х500х500 | 1200 | 10 |
650 | 750 | 1580 | 2810х630х630 | 1400 | 12 |
700 | 800 | 1850 | 3075х680х680 | 1500 | 14 |
780 | 880 | 2065 | 3120х760х760 | 2000 | 14 |
900 | 1000 | 2460 | 3010х880х880 | 2200 | 14 |
1060 | 1180 | 3100 | 3290х1040х1040 | 2500 | 18 |
1350 | 1500 | 4000 | 3610х1330х1330 | 3000 | 18 |
1500 | 1650 | 4680 | 3930х1480х1480 | 3500 | 20 |
← Move → →